Unmistakable style.
"
Are you sure?
Your ZIP Code helps us search inventory at dealers near you.
Please Enter Your ZIP Code
Are you sure you want to change your vehicle? You will loose any customization to your vehicle
Sport shown in Urban Gray Pearl.*
Features and Ratings | 2025 Honda HR-V Sport | 2024 Subaru Crosstrek Sport AWD |
---|---|---|
Walk Away Auto Lock® | ||
Walk Away Auto Lock® | Standard | Not Available |
Max Cargo Volume* (cu ft) | ||
Max Cargo Volume* (cu ft) | 55.1 | 54.7 |
18-Inch Alloy Wheels | ||
18-Inch Alloy Wheels | Standard | Standard |
Remote Engine Start | ||
Remote Engine Start | Standard | Not Available |
2nd-Row Legroom (in) | ||
2nd-Row Legroom (in) | 37.7 | 36.5 |
Features and Ratings | 2025 Honda HR-V Sport | 2024 Chevrolet Trailblazer ACTIV AWD |
---|---|---|
Horsepower (SAE net) | ||
Horsepower (SAE net) | 158 @ 6500 rpm | 155 @ 5600 RPM |
Walk Away Auto Lock® | ||
Walk Away Auto Lock® | Standard | Not Available |
Max Cargo Volume* (cu ft) | ||
Max Cargo Volume* (cu ft) | 55.1 | 54.3 |
Collision Mitigation Braking System™* | ||
Collision Mitigation Braking System™* | Standard | Not Available |
18-Inch Alloy Wheels | ||
18-Inch Alloy Wheels | Standard | Not Available |
Features and Ratings | 2025 Honda HR-V Sport | 2024 Toyota Corolla Cross LE AWD |
---|---|---|
Walk Away Auto Lock® | ||
Walk Away Auto Lock® | Standard | Not Available |
Passenger Volume (cu ft) | ||
Passenger Volume (cu ft) | 98.78 | 93.8 |
2nd-Row Legroom (in) | ||
2nd-Row Legroom (in) | 37.7 | 32 |
Hill Descent Control | ||
Hill Descent Control | Standard | Not Available |
Heated Front Seats | ||
Heated Front Seats | Standard | Not Available |
Features and Ratings | 2025 Honda HR-V Sport | 2024 Hyundai Kona N Line |
---|---|---|
Walk Away Auto Lock® | ||
Walk Away Auto Lock® | Standard | Not Available |
Passenger Volume (cu ft) | ||
Passenger Volume (cu ft) | 98.7 | 99 |
Max Cargo Volume* (cu ft) | ||
Max Cargo Volume* (cu ft) | 55.1 | 63.7 |
Adaptive Cruise Control with Low-Speed Follow* | ||
Adaptive Cruise Control with Low-Speed Follow* | Standard | Not Available |
Rear Leg Room (in) | ||
Rear Leg Room (in) | 37.7 | 38.2 |
EX-L shown with Black Leather.
EX-L shown with Black Leather.
Sport shown in Milano Red. 18-inch wheels standard on Sport.
EX-L shown with Black Leather. Heated front seats standard on Sport and EX-L.
EX-L shown in Modern Steel Metallic. Smart Entry with Walk Away Auto Lock® standard on Sport and EX-L.
There are currently no offers in your area. Enter a new ZIP Code to continue your search.
Offers for 29201
To find current offers near you, enter your home ZIP Code:
Please enter your ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
Unmistakable style.
Intelligent design everywhere you look.
Take a tour of the HR-V.