Built with adventure in mind.
"
Are you sure?
Your ZIP Code helps us search inventory at dealers near you.
Please Enter Your ZIP Code
Are you sure you want to change your vehicle? You will loose any customization to your vehicle
TrailSport Hybrid shown in Ash Green Metallic* with Honda Genuine Accessories.
| Features | 2026 CR-V | 2025 Toyota RAV4 |
|---|---|---|
| Google built-in* | ||
| Google built-in* | Available | Not Available |
| Premium Audio System | ||
| Premium Audio System | Bose® with 12 Speakers | JBL® with 11 Speakers |
| EPA Combined Fuel-Economy Rating (Hybrid)* | ||
| EPA Combined Fuel-Economy Rating (Hybrid)* | 40 mpg | 39 mpg |
| Maximum Cargo Volume* | ||
| Maximum Cargo Volume* | 76.5 cu ft | 69.8 cu ft |
| Maximum Passenger Volume | ||
| Maximum Passenger Volume | 106.0 cu ft | 98.9 cu ft |
| Wireless Phone Charger | ||
| Wireless Phone Charger | Standard | Available |
| Horsepower (Gas)* | ||
| Horsepower (Gas)* | 190 | 203 |
| Features | 2026 CR-V | 2026 Kia Sportage |
|---|---|---|
| Google built-in* | ||
| Google built-in* | Available | Not Available |
| Premium Audio System | ||
| Premium Audio System | Bose® with 12 Speakers | Harman Kardon® with 8 Speakers |
| EPA Combined Fuel-Economy Rating (Hybrid)* | ||
| EPA Combined Fuel-Economy Rating (Hybrid)* | 40 mpg | 42 mpg |
| Maximum Cargo Volume* | ||
| Maximum Cargo Volume* | 76.5 cu ft | 74.1 cu ft |
| Maximum Passenger Volume | ||
| Maximum Passenger Volume | 106.0 cu ft | 105.4 cu ft |
| Wireless Phone Charger | ||
| Wireless Phone Charger | Standard | Available |
| Horsepower (Gas)* | ||
| Horsepower (Gas)* | 190 | 187 |
| Features | 2026 CR-V | 2026 Subaru Forester |
|---|---|---|
| Google built-in* | ||
| Google built-in* | Available | Not Available |
| Premium Audio System | ||
| Premium Audio System | Bose® with 12 Speakers | Harman Kardon® with 11 Speakers |
| EPA Combined Fuel-Economy Rating (Hybrid)* | ||
| EPA Combined Fuel-Economy Rating (Hybrid)* | 40 mpg | Not Available |
| Maximum Cargo Volume* | ||
| Maximum Cargo Volume* | 76.5 cu ft | 74.4 cu ft |
| Wireless Phone Charger | ||
| Wireless Phone Charger | Standard | Available |
| Horsepower (Gas)* | ||
| Horsepower (Gas)* | 190 | 180 |
| Features | 2026 CR-V | 2026 Chevrolet Equinox |
|---|---|---|
| Google built-in* | ||
| Google built-in* | Available | Standard |
| Premium Audio System | ||
| Premium Audio System | Bose® with 12 Speakers | 6-speaker audio |
| EPA Combined Fuel-Economy Rating (Hybrid)* | ||
| EPA Combined Fuel-Economy Rating (Hybrid)* | 40 mpg | Not Available |
| Maximum Cargo Volume* | ||
| Maximum Cargo Volume* | 76.5 cu ft | 63.5 cu ft |
| Maximum Passenger Volume | ||
| Maximum Passenger Volume | 106.0 cu ft | 104.3 cu ft |
| Wireless Phone Charger | ||
| Wireless Phone Charger | Standard | Available |
| Horsepower (Gas)* | ||
| Horsepower (Gas)* | 190 | 175 |
| Features | 2026 CR-V | 2026 Hyundai Tuscon |
|---|---|---|
| Google built-in* | ||
| Google built-in* | Available | Not Available |
| Premium Audio System | ||
| Premium Audio System | Bose® with 12 Speakers | Bose® with 8 Speakers |
| EPA Combined Fuel-Economy Rating (Hybrid)* | ||
| EPA Combined Fuel-Economy Rating (Hybrid)* | 40 mpg | 38 mpg |
| Maximum Cargo Volume* | ||
| Maximum Cargo Volume* | 76.5 cu ft | 80.3 cu ft |
| Maximum Passenger Volume | ||
| Maximum Passenger Volume | 106.0 cu ft | 108.2 cu ft |
| Wireless Phone Charger | ||
| Wireless Phone Charger | Standard | Available |
| Horsepower (Gas)* | ||
| Horsepower (Gas)* | 190 | 187 |
TrailSport Hybrid shown in Canyon River Blue Metallic with Honda Genuine Accessories.
TrailSport Hybrid shown in Canyon River Blue Metallic with Honda Genuine Accessories.
Sport Touring Hybrid shown in Meteorite Gray Metallic with Gray Leather.
Sport Touring Hybrid shown in Meteorite Gray Metallic with Gray Leather.
Sport Touring Hybrid shown with Black Leather.
Sport Touring Hybrid shown with Black Leather.
Sport Touring Hybrid shown with Black Leather.
Sport Touring Hybrid shown with Black Leather.
Sport Touring Hybrid shown with Black Leather.
Sport Touring Hybrid shown with Black Leather.
There are currently no offers in your area. Enter a new ZIP Code to continue your search.
Enter your ZIP Code to see offers nearby.
To find current offers near you, enter your home ZIP Code:
Please enter your ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
Built with adventure in mind.
Room for bigger trips.
Take a tour of the CR-V.